College GPA Requirements
Average GPAs and acceptance rates for 50+ popular US colleges and universities. Use this data to set your GPA target.
What GPA do I need for college?
It depends on the school: Ivy League needs 3.9+, top-50 schools need 3.5-3.8, state universities need 3.0-3.5, and many schools accept 2.5+. Check the table below for specific colleges.
Average GPA by College
This table shows the average unweighted GPA of admitted students and the overall acceptance rate for each school. Use our GPA calculator to see where you stand.
| College | Tier | Avg GPA | Accept Rate |
|---|---|---|---|
| Harvard University | Ivy League | 3.97 | 3.2% |
| Yale University | Ivy League | 3.95 | 4.4% |
| Princeton University | Ivy League | 3.96 | 3.5% |
| Columbia University | Ivy League | 3.94 | 3.9% |
| University of Pennsylvania | Ivy League | 3.93 | 5.4% |
| Brown University | Ivy League | 3.92 | 5% |
| Dartmouth College | Ivy League | 3.91 | 6.2% |
| Cornell University | Ivy League | 3.89 | 7.3% |
| Stanford University | Top 20 | 3.96 | 3.7% |
| MIT | Top 20 | 3.96 | 3.9% |
| Caltech | Top 20 | 3.97 | 3.2% |
| Duke University | Top 20 | 3.94 | 5% |
| Northwestern University | Top 20 | 3.92 | 5.6% |
| Johns Hopkins University | Top 20 | 3.91 | 6.5% |
| Rice University | Top 20 | 3.91 | 7.7% |
| Vanderbilt University | Top 20 | 3.90 | 5.6% |
| University of Chicago | Top 20 | 3.93 | 5.2% |
| Georgetown University | Top 20 | 3.89 | 12% |
| Emory University | Top 20 | 3.88 | 11% |
| Carnegie Mellon University | Top 20 | 3.89 | 11% |
| University of Notre Dame | Top 20 | 3.89 | 12% |
| Washington University in St. Louis | Top 20 | 3.90 | 10% |
| UC Berkeley | Top 50 | 3.89 | 11.6% |
| UCLA | Top 50 | 3.90 | 8.6% |
| University of Michigan | Top 50 | 3.86 | 15% |
| University of Virginia | Top 50 | 3.85 | 16.3% |
| Georgia Tech | Top 50 | 3.85 | 16% |
| NYU | Top 50 | 3.80 | 12.2% |
| UNC Chapel Hill | Top 50 | 3.82 | 17% |
| Boston University | Top 50 | 3.75 | 14% |
| Tufts University | Top 50 | 3.85 | 10% |
| UC San Diego | Top 50 | 3.82 | 24% |
| UC Santa Barbara | Top 50 | 3.78 | 26% |
| UC Davis | Top 50 | 3.75 | 37% |
| UC Irvine | Top 50 | 3.76 | 21% |
| University of Florida | Top 50 | 3.79 | 23% |
| University of Wisconsin-Madison | Top 50 | 3.75 | 43% |
| University of Illinois Urbana-Champaign | Top 50 | 3.73 | 43% |
| Penn State University | Flagship State | 3.55 | 55% |
| Ohio State University | Flagship State | 3.60 | 53% |
| University of Texas at Austin | Flagship State | 3.70 | 29% |
| University of Minnesota | Flagship State | 3.55 | 60% |
| University of Washington | Flagship State | 3.72 | 44% |
| Purdue University | Flagship State | 3.55 | 53% |
| Indiana University | Flagship State | 3.45 | 73% |
| University of Arizona | Flagship State | 3.35 | 84% |
| Arizona State University | Flagship State | 3.30 | 88% |
| San Diego State University | State University | 3.50 | 34% |
| San Jose State University | State University | 3.30 | 62% |
| Cal Poly San Luis Obispo | State University | 3.75 | 28% |
| CSU Long Beach | State University | 3.40 | 37% |
| CSU Fullerton | State University | 3.30 | 48% |
Data represents approximate averages for the 2024-2025 admissions cycle. Actual requirements vary by applicant pool and may change year to year.
How to Use This Data
- Set a target GPA — find your dream school and aim for their average admitted GPA or higher.
- Build a balanced list — include reach schools (your GPA is below average), match schools (at average), and safety schools (above average).
- Consider weighted vs unweighted — the GPAs shown are unweighted. Your weighted GPA will be higher if you take AP/Honors courses.
- Check UC-specific requirements — UC schools use their own GPA calculation that differs from the standard scale.
Frequently Asked Questions
What GPA do I need for Ivy League schools?
Most Ivy League admitted students have an unweighted GPA of 3.8 or higher, with many having 3.9+. However, GPA is just one factor — these schools also heavily weigh course rigor, test scores, extracurriculars, and essays.
Do colleges have minimum GPA requirements?
Many public universities have published minimum GPA requirements (e.g., UC system requires a 3.0 for California residents). Most private colleges do not publish minimums but have effective thresholds based on their applicant pool.
Does my GPA matter more than test scores?
GPA is generally considered the most important academic factor in college admissions because it reflects four years of performance. Many colleges have gone test-optional, further increasing GPA importance. However, a strong SAT/ACT score can complement a lower GPA.
What is a competitive GPA for state universities?
For most state universities, a 3.0-3.5 unweighted GPA is competitive. Flagship state schools (like UC Berkeley, UMich, UVA) are more selective, typically wanting 3.5+. Less selective state schools may accept students with GPAs below 3.0.
Calculate Your GPA
See how your GPA compares to these college averages. Target any school and get your GPA calculated their way.
Open the CalculatorLast updated: February 2026